<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Botley School Page Updates Feed - Maths questions by category]]></title>
		<link>https://www.botleyschool.org.uk%2Fmaths%2Dquestions%2Dby%2Dcategory</link>
		<description><![CDATA[The latest updated pages under Maths questions by category on the Botley Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 14 Jan 2026 09:00:58 GMT</pubDate>
		<lastBuildDate>Wed, 14 Jan 2026 09:00:58 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Statistics ]]></title>	<link>https://www.botleyschool.org.uk/statistics-3</link>	<description><![CDATA[<p>This page was created on Wed, 14 Jan 2026 09:00:58 GMT.</p>]]></description>	<pubDate>Wed, 14 Jan 2026 09:00:58 GMT</pubDate>	<guid isPermaLink="true">https://www.botleyschool.org.uk/statistics-3</guid></item><item>	<title><![CDATA[ Geometry: Position and Direction and Properties of Shape ]]></title>	<link>https://www.botleyschool.org.uk/geometry-position-and-direction-and-properties-of-</link>	<description><![CDATA[<p>This page was created on Wed, 14 Jan 2026 09:00:56 GMT.</p>]]></description>	<pubDate>Wed, 14 Jan 2026 09:00:56 GMT</pubDate>	<guid isPermaLink="true">https://www.botleyschool.org.uk/geometry-position-and-direction-and-properties-of-</guid></item><item>	<title><![CDATA[ Measurement ]]></title>	<link>https://www.botleyschool.org.uk/measurement-1</link>	<description><![CDATA[<p>This page was created on Wed, 14 Jan 2026 09:00:52 GMT.</p>]]></description>	<pubDate>Wed, 14 Jan 2026 09:00:52 GMT</pubDate>	<guid isPermaLink="true">https://www.botleyschool.org.uk/measurement-1</guid></item><item>	<title><![CDATA[ Fractions Decimals and Percentages ]]></title>	<link>https://www.botleyschool.org.uk/fractions-decimals-and-percentages-1</link>	<description><![CDATA[<p>This page was created on Wed, 14 Jan 2026 09:00:49 GMT.</p>]]></description>	<pubDate>Wed, 14 Jan 2026 09:00:49 GMT</pubDate>	<guid isPermaLink="true">https://www.botleyschool.org.uk/fractions-decimals-and-percentages-1</guid></item><item>	<title><![CDATA[ Ratio and Proportion ]]></title>	<link>https://www.botleyschool.org.uk/ratio-and-proportion</link>	<description><![CDATA[<p>This page was created on Wed, 14 Jan 2026 09:00:46 GMT.</p>]]></description>	<pubDate>Wed, 14 Jan 2026 09:00:46 GMT</pubDate>	<guid isPermaLink="true">https://www.botleyschool.org.uk/ratio-and-proportion</guid></item><item>	<title><![CDATA[ Algebra ]]></title>	<link>https://www.botleyschool.org.uk/algebra</link>	<description><![CDATA[<p>This page was created on Wed, 14 Jan 2026 09:00:44 GMT.</p>]]></description>	<pubDate>Wed, 14 Jan 2026 09:00:44 GMT</pubDate>	<guid isPermaLink="true">https://www.botleyschool.org.uk/algebra</guid></item><item>	<title><![CDATA[ Place Value, Number and Calculations ]]></title>	<link>https://www.botleyschool.org.uk/place-value-number-and-calculations</link>	<description><![CDATA[<p>This page was created on Wed, 14 Jan 2026 09:00:43 GMT.</p>]]></description>	<pubDate>Wed, 14 Jan 2026 09:00:43 GMT</pubDate>	<guid isPermaLink="true">https://www.botleyschool.org.uk/place-value-number-and-calculations</guid></item>
	</channel>
</rss>

